Sign In | Join Free | My lightneasy.org |
|
Seats : < 15
Emission Standard : Euro 4
Transmission Type : Manual
Condition : New
Engine Capacity : < 4L
Fuel Type : Diesel
Place of Origin : HUB
Brand Name : Dongfeng
Size : 5540x1900x2550 (mm)
Wheelbase : 3100mm
Usage : Inner City Transportation
Steering Position : LHD/RHD
Max speed : 90km/h
Engine Power : 73kw
Displacement : 2500ml
Emission : Euro 4
Tire : 215/75R16LT
Price : $32,000.00/units 1-2 units
Dimension & Weight | ||
Overall dimension(Length*Width *Height(mm) | 5540X1900X2550 | |
Wheelbase (mm) | 3100 | |
Total weight (kg) | 4300 | |
Curb weight (kg) | 3200 | |
Passengers (Seats) | 10-14 | |
Top speed(km/h) | 90 | |
Engine | ||
Engine Model | YC4FQ100-50 | |
Engine Type | 4-cylinder, in-line, water-cooled, supercharged, medium-cooled engine | |
Fuel Type | Diesel | |
Engine Power (kW/HP) | 73 | |
Displacement (L) | 2500 | |
Emission | Euro V | |
Chassis system | ||
Transmission | Manuel | |
Suspension Type | Leaf spring | |
Clutch | Diaphragm spring,Clutch booster | |
brake | Air brake, dryer, exhaust brake,ESC+ABS | |
Tyre | 215/75R16LT |
![]() |
Manual Transmission 19 Seats Diesel LHD RHD Power Steering Cummins Engine Coach Bus Images |